Thought you might like to see what was on the charts when we were leaving the CHS nest:
1. | It's Raining Men - The Weather Girls |
2. | Come On Eileen - Dexy's Midnight Runners |
3. | Flashdance (What A Feeling) - Irene Cara |
4. | Billie Jean - Michael Jackson |
5. | Wanna Be Starting Something - Michael Jackson |
6. | Electric Avenue - Eddie Grant |
7. | Rock The Casbah - The Clash |
8. | Bang The Drum All Day - Todd Rundgren |
9. | You and I - Eddie Rabbitt and Crystal Gayle |
10. | Ain't Nobody - Rufus and Chaka Khan |
11. | Separate Ways (Worlds Apart) - Journey |
12. | Kiss The Bride - Elton John |
13. | Let's Go Dancin' (Ooh La, la, La) - Kool and the Gang |
14. | **1999** - Prince |
15. | I Melt With You - Modern English |
16. | Down Under - Men At Work |
17. | Beat It - Michael Jackson |
18. | We've Got Tonight - Kenny Rogers and Sheena Easton |
19. | Sexual Healing - Marvin Gaye |
20. | Do You Really Want To Hurt Me - Culture Club |
How did I manage to never hear "It's Raining Men" when it was on the charts?
For your cheesy entertainment viewing pleasure, when MTV was young (and still watchable), here is the Weather Girls' video:
And for those of you who do touch politics, here's the song's latest incarnation in, "It's Raining McCain":Beth
No comments:
Post a Comment